Product description:QT-CO2 is a fast response carbon dioxide meter with built-in temperature compensation function. It can accurately detect CO2 within the whole temperature range. It is equipped with a ceramic base which has better thermal conductivity, therefore the preheating response is between 2 to 5 minutes.
 
Feature:
- GPS coordination can be recorded
- Record data Automatically or manually
- Wireless data transmission via Wi-Fi
- Recognize sensors by two-dimensional code
- Automatically recognize connected sensors
- Terminal memory card is up to 32G
- Display real-time data and curve of recorded data
- Export data to Excel for analysis
Technical Parameters:
| QT-CO2 | Technical Parameters | 
| Measurement Range | 0~10000 ppm | 
| Measurement Accuracy | <5% | 
| Response Time | <5 min | 
| Power Supply Voltage | 6 VDC, 30 mA | 
| Output Signal | 0~2 V | 
| Operating Temperature | -40 ~80 ℃ | 
| Android Hand-held Terminal | Technical Parameters | 
| CPU | quad-core:1.3GHz | 
| Operating System | Android 4.2 | 
| ROM | 4G | 
| RAM | 1G | 
| Extended Memory | up to 32G | 
| Screen Size | 5 inches | 
| Screen Resolution | 960 * 540 | 
| Operation Mode | Touch screen | 
| Screen Color Support | 16 million colors | 
ORIGIN: CHINA